| Side Effect | Statin Reviews | Non-Statin Reviews | P-value |
| Muscle Cramps | 678 | 193 | 0.00005 |
| General Weakness | 687 | 210 | 0.00006 |
| Muscle Weakness | 302 | 45 | 0.00023 |
| Difficulty Walking | 419 | 128 | 0.00044 |
| Loss of Muscle Mass | 54 | 5 | 0.01323 |
| Numbness | 293 | 166 | 0.01552 |
| Muscle Spasms | 136 | 57 | 0.01849 |
Home
Unlabelled
Table 1: Statins and Muscle Damage
Subscribe to:
Post Comments (Atom)

Post A Comment:
0 comments: